|   Previous | Next |

Print 

|
 
NORGAS
Vessel Size Tanks Temp. IMO Bar Built/rebuilt Aquired  
Norgas Shasta 10,208 2 -104 7 2003 2003 P
Norgas Napa 10,208 2 -104 7 2003 2003 P
Norgas Sonoma 8,556 2 -104 7 2003 2003 P
Norgas Petaluma 8,556 2 -104 7 2003 2003 P
Norgas Alameda 8,556 2 -104 7 2003 2003 P
Norgas Orinda 8,556 2 -104 7 2002 2002 P
Norgas Carine 8,405 3 -104 4.5 1989 1997 P
Norgas Patricia 8,238 3 -104 4.5 1991 1991 P
Norgas Chief 8,070 4 -104 5 1983 1983 P
Norgas Voyager 7,418 6 -104 3.8 1972/90/96 1988 P
Norgas Trader 7,334 4 -104 4 1981 1988 P
Norgas Traveller 7,187 3 -104 5 1980/87 1991 P
Norgas Challenger 6,363 4 -104 4.6 1984 1989 P
Norgas Pioneer 6,133 6 -104 3.8 1979 1990 P
Norgas Energy 6,126 6 -104 3.8 1979 1979 P
Norgas Pilot 6,084 4 -104 5 1977 1982 P
Norgas Navigator 6,006 3 -104 4 1977 1991 P
Norgas Victory 8,936 5 -48 4 1982 1991 P

SKAUGEN PETROTRANS
Core Aframax fleet Size LOA Built Hull
Genmar Princess 96,765 232m (761 ft)) 1991 Double hull
Akaki (ex Sanko Quality) 95,938 241m (792 ft)) 1993 Double hull
Falster Spirit 95,416 244m (800 ft)) 1995 Double hull
Sotra Spirit 95,420 244m (800 ft)) 1995 Double hull
Niriis 106,504 243m (800 ft)) 1998 Double hull
Pacific Sapphire 96,174 243m (800 ft)) 1994 Double hull
Pacific Ruby 96,359 243m (800 ft)) 1993 Double hull
Kition 96,315 243m (800 ft)) 1994 Double hull
Beryl 94,799 244m (803 ft)) 1994 Double hull
Newbuildings for delivery 07 Size LOA Built Hull
SPT TBN, hull 1324 105,060 240.5 m(789 ft) ft) 2007 Double hull
SPT TBN, hull 1325 105,060 240.5 m(789 ft) ft) 2007 Double hull
SPT TBN, hull 1326 105,060 240.5 m(789 ft) ft) 2007 Double hull
SPT TBN, hull 1327 105,060 240.5 m(789 ft) ft) 2007 Double hull
SPT TBN, hull 1328 105,060 240.5 m(789 ft) ft) 2007 Double hull
SPT TBN, hull 1329 105,060 240.5 m(789 ft) ft) 2007 Double hull

Lightering Support Vessels Size (BHP) LOA Bow Thruster Built Rebuilt
Abdon Callais 1,610 145 ft            yes 1997 n/a
Peter Callais 1,610 145 ft             yes 1997 n/a
SPT Defender 2,250 180 ft            yes 1976 1992
SPT Guardian 2,250 180 ft             yes 1981 1991
SPT Protector 2,250 180 ft             yes 1977 1991
SPT Relentless 1,610 145 ft             yes 2001 n/a
Gulf Pearl 1,800 168 ft             yes 1982 n/a

TNGC - THE COASTAL AND RIVER TRANSPORTATION FLEET

Vessel/Barge CBM (100%) DWT LOA Type Built Aquired
Tian En 1001 2,057 1000 86.65 LPG Carrier 1999 1999
Tian En 101 1,590 800 62.50 LPG Barge 1998 1998
Tian En 102 808 459.5 60.00 LPG Barge 2000 2000
Tian En 103 1,213 689.2 60.00 LPG Barge 2000 2000
Tian En 104 1,213 689.2 60.00 LPG Barge 2000 2000
Tug Draft Beam LOA Power Built Aquired
Tian En Tug - 1 2.40 12.00 24.00 2x600 kw 2000 2000
Tian En Tug - 2 2.40 12.00 24.00 2x600 kw 2000 2000
     
|  Previous | Next |

Print 

|