The Fleet < Previous | PRINT | Next >
 
 

NORGAS

Vessel Size Tanks Temp. IMO Bar Built/rebuilt Aquired
Norgas Shasta 10,208 2 -104 7 2003 2003
Norgas Napa 10,208 2 -104 7 2003 2003
Norgas Sonoma 8,556 2 -104 7 2003 2003
Norgas Petaluma 8,556 2 -104 7 2003 2003
Norgas Alameda 8,556 2 -104 7 2003 2003
Norgas Orinda 8,556 2 -104 7 2002 2002
Norgas Carine 8,405 3 -104 4.5 1989 1997
Norgas Patricia 8,238 3 -104 4.5 1991 1991
Norgas Chief 8,070 4 -104 5 1983 1983
Norgas Voyager 7,418 6 -104 3.8 1972/90/96 1988
Norgas Trader 7,334 4 -104 4 1981 1988
Norgas Traveller 7,187 3 -104 5 1980/87 1991
Norgas Challenger 6,363 4 -104 4.6 1984 1989
Norgas Pioneer 6,133 6 -104 3.8 1979 1990
Norgas Energy 6,126 6 -104 3.8 1979 1979
Norgas Pilot 6,084 4 -104 5 1977 1982
Norgas Navigator 6,006 3 -104 4 1977 1991
Norgas Victory 8,936 5 -48 4 1982 1991


Newbuilding projects***
Vessel Type CBM DWT Tanks IMO Bar LOA Temp Exp. Delivery
TBN LPG Pressurized carrierzed carrier 3,2 2,6 2 17,6 96,2 Ambient 2006
TBN LPG Pressurized carrierzed carrier 3,2 2,6 2 17,6 96,2 Ambient 2007
TBN Special. LPG/Eth/Chemical combo carriers*PG/Eth/Chemical combo carriers *) 5,800/9,700 10,3 4 3,8 108,1 -104 2007
TBN Special. LPG/Eth/Chemical combo carriers*PG/Eth/Chemical combo carriers *) 5,800/9,700 10,3 4 3,8 108,1 -104 2007
TBN Special. LPG/Eth/Chemical combo carriers*PG/Eth/Chemical combo carriers *) 5,800/9,700 10,3 4 3,8 108,1 -104 2008
TBN Advanced LNG/LPG/Ethylene gas carriers**G/LPG/Ethylene gas carriers **) 10 8 2 5,2 137,1 -163 2007
TBN Advanced LNG/LPG/Ethylene gas carriers**G/LPG/Ethylene gas carriers **) 10 8 2 5,2 137,1 -163 2008
TBN Advanced LNG/LPG/Ethylene gas carriers**G/LPG/Ethylene gas carriers **) 10 8 2 5,2 137,1 -163 2008
TBN Advanced LNG/LPG/Ethylene gas carriers**G/LPG/Ethylene gas carriers **) 10 8 2 5,2 137,1 -163 2009
*) 9,700 cbm of organic chemcial space or 5,800 cbm gas space
**) There is an agreement to purchase up to six additional such vessels
***) All data are preliminary and subject to adjustment

SKAUGEN PETROTRANS

Name
Built
Loa
DWT (MT)
Hull
Adeygeya
2005
244 m (800 ft)t)
105 800
Double hull
Akaki
1993
241m (792 ft))
95 958
Double hull
Chios Spirit
2002
250 m (820 ft)t)
112 629
Double hull
Genmar Progress
1991
232m (761 ft))
96 765
Double hull
Kuban
2000
243 m (797 ft)t)
106 562
Double hull
Kition
1994
243m (800 ft))
96 315
Double hull
Orkney Spirit
1993
244m (800 ft))
106 266
Double hull
Pacific Sapphire
1994
247m (810 ft))
89 570
Double hull
Rebecca
1994
245m (803 ft))
94 873
Double hull
Sotra Spirit
1995
244m (800 ft))
95 420
Double hull
NS Champion
2005
244 m (800 ft)t)
105 500
Double hull
NS Concept
2005
244 m (800 ft)t)
105 500
Double hull

Newbuildings for delivery 07
SPT Champion
2007
240.5 m (789 ft)
105 060
Double hull
SPT Challenger
2007
240.5 m (789 ft)
105 060
Double hull
SPT Conqueror
2007
240.5 m (789 ft)
105 060
Double hull
SPT Crusader
2007
240.5 m (789 ft)
105 060
Double hull
SPT Explorer
2007
240.5 m (789 ft)
105 060
Double hull
SPT Navigator
2007
240.5 m (789 ft)
105 060
Double hull

Lightering Support Vessels
Name
Built/rebuilt
Size(bhp)
LOA(ft)
BHP
Bow Thruster
SPT Relentless 2001 2*CAT 3508 145 1610 Yes
Abdon Callais 1997 2*CAT 3508 145 1610 Yes
Peter Callais 1997 2*CAT 3508 145 1610 Yes
SPT Defender* 1976/1992 2*CAT 399 180 2250 Yes
SPT Guardian 1981/1991 2*CAT 399 180 2250 Yes
SPT Protector*
1977/1991
2*CAT 399 180 2250 Yes
Gulf Pearl 1992 2*CAT 398 168 1800
Yes
* Equipped with fire fighting cannons with 10,000 GPM output and dispersant capacities

 

TNGC - THE COASTAL AND RIVER TRANSPORTATION FLEET

Vessel/Barge CBM (100%) DWT LOA Type Built Aquired
Tian En 1001 2,057 1000 86.65 LPG Carrier 1999 1999
Tian En 101 1,590 800 62.50 LPG Barge 1998 1998
Tian En 102 808 459.5 60.00 LPG Barge 2000 2000
Tian En 103 1,213 689.2 60.00 LPG Barge 2000 2000
Tian En 104 1,213 689.2 60.00 LPG Barge 2000 2000
Tug Draft Beam LOA Power Built Aquired
Tian En Tug - 1 2.40 12.00 24.00 2x600 kw 2000 2000
Tian En Tug - 2 2.40 12.00 24.00 2x600 kw 2000 2000

 

< Previous | PRINT | Next >