Key Figures < Previous | PRINT | Next >
 
 
 
IFRS
IFRS
NGAAP
USD million 2005 2004 2003 2002 2001 2000
Gross freight revenues   185.2 148.6 209.4 189.0 203.9 155.5
EBITDA   46.3 24.9 24.4 25.8 33.9 24.4
EBIT   34.4 12.3 9.7 13.8 17.5 7.9
Result before tax and variance on derivative   28.9 4.1 20.3 4.8 10.4 1.5
Total assets 289.3 207.0 224.9 193.6 185.5 177.2
Liquid assets   83.0 19.8 39.2 32.4 35.6 14.7
Equity at book value   86.9 83.6 72.0 71.3 66.5 74.0
Net debt 83.4 76.5 91.1 64.0 55.8 63.8
Net interest-bearing debt   89.8 86.1 92.20 68.50 60.00 71.3
Dividend paid 17.4 5.8 16.7 5.5 4.6 1.3
Buy-back of shares/convertible bondstible bond   3.3 10.2 0.0 0.7 2.8 2.1
Current ratio (1)   456% 239 % 287 % 273 % 271 % 229 %
Equity ratio (2)   30% 40% 32.0% 36.8% 35.8% 41.8%
Interest coverage ratio (3)   5.16 2.68 3.30 5.42 6.57 3.62
EBITDA ratio (4)   25.0% 17.0% 11.6% 13.5% 16.4% 15.3%
Key figures per share  
Market value end of period end of period NOK 235.00 154.00 142.00 75.00 73.50 65.00
Pre-tax earnings (5)ngs (5) USD 3.35 0.71 3.70 0.87 1.85 0.26
Price/earnings ratio (6)   10.44 35.83 5.70 12.35 4.41 28.2
Dividend paid NOK 17.50 7.00 20.00 7.00 7.50 2.00
EBITDA USD 7.50 4.34 4.43 4.66 6.04 4.08
EBIT USD 5.57 2.15 1.8 2.49 3.10 1.33
Equity at book value k value USD 12.97 13.49 12.50 13.00 12.00 12.50
No. of shares (excl. treasury shares) end of period 6,388,315 5,977,310 5,493,980 5,476,797 5,550,097 5,912,297
Average number of shares   6,180,351 5,738,362 5,498,543 5,545,074 5,609,197 5,959,464
 
Definitions

1
2
3
4
5
6

Current assets divided by current liabilities
Book equity divided by total assets
EBITDA divided by net interest expenses
EBITDA in per cent of gross freight revenues
Pre-tax earnings divided by average number of outstanding shares
Market value per share divided by pre-tax earnings

   
< Previous | PRINT | Next >