The Fleet, as pr. 10 January 2008

Norgas

Vessel
CBM Tanks Temp. IMO Bar Built/Rebuilt Acquired
Norgas Shasta 10 208 2 -104 7 2003 2003
Norgas Napa 10 208 2 -104 7 2003 2003
Norgas Sonoma 8 556 2 -104 7 2003 2003
Norgas Petaluma 8 556 2 -104 7 2003 2003
Norgas Alameda 8 556 2 -104 7 2003 2003
Norgas Orinda 8 556 2 -104 7 2002 2002
Norgas Carine 8 405 3 -104 4,5 1989 1997
Norgas Patricia 8 238 3 -104 4,5 1991 1991
Norgas Chief 8 070 4 -104 5 1983 1983
Norgas Trader 7 334 4 -104 4 1981 1988
Norgas Traveller 7 187 3 -104 5 1980/87 1991
Norgas Challenger 6 363 4 -104 4,6 -1984 1989
Norgas Pioneer 6 133 6 -104 3,8 1979 1990
Norgas Energy 6 126 6 -104 3,8 1979 1979

 

TNGC

Vessel/Barge
CBM DWT LOA Beam Draft Built Acquired
Tian En 1001 2 057 1 000 86.65 13.80 2.40 1999 1999
Tian En 101 1 590 800 62.50 14.00 2.23 1998 1998
Tian En 102 808 459.50 60.00 10.80 1.85 2000 2000
Tian En 103 1 213 689.20 60.00 15.00 1.90 2000 2000
Tian En 104 1 213 689.20 60.00 15.00 1.90 2000 2000
Tugs
Power LOA Beam Draft Built Acquired
Tian En Tug-1 2x600kw 24.00 12.00 2.40 2000 2000
Tian En Tug-2 2x600kw 24.00 12.00 2.40 2000 2000