| USD ‘000 | Notes | 31.12.2007 | 31.12.2006 | 31.12.2005 | |
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | |||||
| Intangible fixed assets | |||||
| Deferred tax assets | 22 | 2 500 | 5 990 | 5 990 | |
| Other intangible assets and goodwill | 15 | 3 765 | 5 085 | 2 062 | |
| Total intangible fixed assets | 6 265 | 11 075 | 8 052 | ||
| Tangible fixed assets | |||||
| Vessels and assets under construction | 13 | 141 200 | 148 466 | 145 596 | |
| Other fixed assets | 13 | 10 635 | 8 092 | 4 849 | |
| Total tangible fixed assets | 151 835 | 156 558 | 150 445 | ||
| Financial fixed assets | |||||
| Investments in associates | 9 | 3 858 | 1 355 | 656 | |
| Non-current financial assets | 11 | 14 612 | 14 394 | 11 208 | |
| Total financial fixed assets | 18 470 | 15 749 | 11 864 | ||
| Total non-current assets | 176 570 | 183 382 | 170 361 | ||
| Current assets | |||||
| Projects under construction | 14 | 72 165 | 19 853 | - | |
| Trade debtors | 12 | 23 967 | 19 866 | 13 800 | |
| Other debtors | 12 | 52 254 | 22 361 | 21 119 | |
| Financial current assets | 11 | 20 738 | 1 000 | 1 000 | |
| Cash and cash equivalent | 10 | 110 263 | 81 283 | 83 019 | |
| Total current assets | 279 384 | 144 363 | 118 938 | ||
| Non-current assets classified as held for sale | 13 | - | 6 313 | - | |
| TOTAL ASSETS | 455 957 | 334 058 | 289 299 | ||
| EQUITY AND LIABILITES | |||||
| Equity | |||||
| Share capital | 63 092 | 63 092 | 59 376 | ||
| Other paid-in capital | 18 676 | 18 676 | 8 417 | ||
| Treasury shares | (202) | (202) | (202) | ||
| Retained earnings | 25 012 | 17 988 | 9 606 | ||
| Net unrealised gain reserve | 16 841 | 5 677 | 5 677 | ||
| Minority interests | 787 | 5 784 | 4 044 | ||
| Total equity | 25 | 124 206 | 111 015 | 86 918 | |
| Liabilities | |||||
| Long term liabilities | |||||
| Convertible bonds | 17 | - | - | 18 818 | |
| Bonds | 17 | 204 012 | 147 585 | 87 677 | |
| Liabilities to financial institutions | 17 | 61 900 | 44 468 | 67 958 | |
| Other long-term liabilities | 3 022 | 1 737 | 2 045 | ||
| Total long-term liabilities | 268 934 | 193 790 | 176 498 | ||
| Current interest-bearing liabilities | 17 | 14 463 | 1 443 | 12 504 | |
| Trade creditors | 16 | 21 660 | 11 602 | 3 682 | |
| Other short-term liabilities | 16 | 26 694 | 16 208 | 9 697 | |
| Total current liabilities | 62 817 | 29 253 | 25 883 | ||
| Total liabilities | 331 751 | 223 043 | 202 381 | ||
| TOTAL EQUITY AND LIABILITIES | 455 957 | 334 058 | 289 299 |
5 February 2008
Board of directors, I.M. Skaugen SE
