USD ‘000 |
Share capital | Other paid-in capital | Treasury |
Retained earnings | Net unrealized gain reserve | Minority interest | Total |
|---|---|---|---|---|---|---|---|
| Shareholders' equity at 01.01.2005 | 55 725 | 8 080 | 2 977 | 66 782 | |||
| Convertible bonds - conversion | 3 651 | 8 417 | 12 068 | ||||
| Fair value adjustments | 5 677 | 5 677 | |||||
| Aquisition treasury shares | (202) | (471) | (673) | ||||
| Net result 2005 | 19 440 | 1 067 | 20 507 | ||||
| Dividends | (17 443) | (17 443) | |||||
| Shareholders' equity at 31.12.2005 | 59 376 | 8 417 | (202) | 9 606 | 5 677 | 4 044 | 86 918 |
| Convertible bonds - conversion | 3 716 | 10 259 | 13 975 | ||||
| Minority interest | 787 | 787 | |||||
| Fair value adjustments | - | ||||||
| Net result 2006 | 9 683 | 953 | 10 636 | ||||
| Dividends | (1 301) | (1 301) | |||||
| Shareholders' equity at 31.12.2006 | 63 092 | 18 676 | (202) | 17 988 | 5 677 | 5 784 | 111 015 |
| Fair value adjustments | 11 164 | 11 164 | |||||
| Distribution to minority interest (note 26) |
(6 874) | (6 874) | |||||
| Net result 2007 | 14 785 | 1 877 | 16 662 | ||||
| Dividends | (7 761) | (7 761) | |||||
| Shareholders' equity at 31.12.2007 | 63 092 | 18 676 | (202) | 25 012 | 16 841 | 787 | 124 206 |