| NOK million | Notes | 31.12.2007 | 31.12.2006 | 31.12.2005 |
|---|---|---|---|---|
| ASSETS | ||||
| Fixed asstes | ||||
| Intangible fixed assets | ||||
| Deferred tax assets | 7 | 25 | 42 | 17 |
| Total intangible fixed assets | 25 | 42 | 17 | |
| Tangible fixed assets | ||||
| Other fixed assets | 8 | 6 | 12 | 3 |
| Total tangible fixed assets | 6 | 12 | 3 | |
| Financial fixed assets | ||||
| Investments in subsidiaries | 13 | 1 385 | 1 074 | 506 |
| Loans to group companies | 9 | 119 | 156 | 311 |
| Investments | 14 | 110 | 117 | 105 |
| Pension assets | 5 | 2 | 1 | 1 |
| Long-term receivables | 7 | 13 | 7 | |
| Total financial fixed assets | 1 623 | 1 361 | 930 | |
| Total fixed assets | 1 654 | 1 415 | 950 | |
| Current Assets | ||||
| Receivables | ||||
| Other debtors and group companies | 9 | 94 | 93 | 44 |
| Total other receivables | 94 | 93 | 44 | |
| Shares | 10 | 13 | 15 | 16 |
| Bank deposits | 10 | 255 | 209 | 451 |
| Total current assets | 362 | 317 | 511 | |
| TOTAL ASSETS | 2 016 | 1 732 | 1 461 | |
| EQUITY AND LIABILITES | ||||
| Equity | ||||
| Paid-in equity | ||||
| Share capital (27,275,882 shares of par value NOK15) | 409 | 409 | 385 | |
| Treasury shares | (1) | (1) | (1) | |
| Share premium reserve | 4 | 4 | 4 | |
| Other paid-in equity | - | - | 2 | |
| Total paid-in equity | 2 | 412 | 412 | 350 |
| Retained earnings | ||||
| Other equity | 69 | 63 | 192 | |
| Total retained earnings | 7 | 69 | 63 | 192 |
| TOTAL EQUITY | 481 | 475 | 582 | |
| Liabilities | ||||
| Long term liabilities | ||||
| Convertible bonds | - | - | 32 | |
| Bonds | 7 | 1 258 | 962 | 592 |
| Other long-term liabilities | 9 | 11 | 12 | |
| Total long-term liabilities | 1 267 | 973 | 636 | |
| Short-term liabilities | ||||
| Dividends | 7 | 48 | 48 | 11 |
| Other short-term liabilities | 220 | 236 | 232 | |
| Total short-term liabilites | 268 | 284 | 243 | |
| TOTAL LIABILITIES | 1 535 | 1 257 | 879 | |
| TOTAL EQUITY AND LIABILITIES | 2 016 | 1 732 | 1 461 |
5 February 2008
Board of directors, I.M. Skaugen SE

