Key Figures
USD million 200920082007 2006 2005
EBITDA 24.1 50.1 40.1 34.6 46.3
EBIT 3.8 29.7 28.4 17.7 30.1
Pre-tax result (10.1) 8.2 20.4 10.7 20.4
Liquid assets 96.2 56.9 80.7 65.2 75.2
Equity at book value 94.4 102.0 124.2 111.0 86.9
Net interest bearing debt 116.3 104.3 119.0 85.5 70.2
Equity ratio 1) 27.5% 30.8% 36.0% 40.0% 38.0%
Interest coverage ratio 2) 1.6 3.2 3.7 3.5 5.2
Key figures per share20092008200720062005
Market value NOK 40.40 36.00 56.00 44.00 58.75
Dividend NOK 3) - 1.75 1.75 0.00 4.38
EBITDA USD 0.91 1.84 1.48 1.28 1.88
EBIT USD 0.14 1.10 1.04 0.68 1.22
Equity at book value USD 3.47 3.80 4.54 3.87 3.24
No. of shares (excl. treasury shares) 20092008200720062005
End of period 27 178 590 27 178 590 27 178 590 27 186 590 25 553 260
Average number of shares 27 178 590 27 178 590 27 180 233 26 980 745 24 721 404