Dividend
| Year | NOK per share* | Proposed | Approved | Paid |
| 2007 | 1,75 | 18.02.2008 | 03.03.2008 | 14.03.2008 |
| 2006 | 1,75 | 11.01.2007 | 01.03.2007 | 14.03.2007 |
| 2005 EO | 2,50 | 30.11.2005 | 20.12.2005 | 30.12.2005 |
| 2004 | 1,88 | 10.01.2005 | 01.03.2005 | 15.03.2005 |
| 2003 | 1,75 | 08.01.2004 | 01.03.2004 | 16.03.2004 |
| 2003 EO | 3,25 | 10.10.2003 | 24.10.2003 | 10.11.2003 |
| 2002 | 1,75 | 10.01.2003 | 27.02.2003 | 14.03.2003 |
| 2001 | 1,88 | 11.01.2002 | 04.03.2002 | 19.03.2002 |
| * Adjusted to reflect the 4-for-1 share split on 2 March 2006. |
