Risk Adjustments
| Risk adjustments | NOK per share* |
| 01.01.2006 | (4,67) |
| 01.01.2005 | (1,88) |
| 01.01.2004 | (4,38) |
| 01.01.2003 | (1,73) |
| 01.01.2002 | -1,73 |
| 01.01.2001 | (0,49) |
| 01.01.2000 | 3,98 |
| 01.01.1999 | 0,11 |
| 01.01.1998 | 4,84 |
| 01.01.1997 | (8,40) |
| 01.01.1996 | (1,50) |
| 01.01.1995 | (2,75) |
| 01.01.1994 | (2,25) |
| 01.01.1993 | (0,75) |
* Adjusted to reflect the 4-for-1 share split on 2 March 2006.
