Home IMS Group Fleet List Norgas Fleet List
Norgas Fleet List

Click the Vessel name to view vessel picture.

VesselCBMTanksTemp.IMO BarBuilt/Acquired
NorgasUnikum 2) 12 000 2 -163 5.2 2011
Bahrain Vision 2) 12 000 2 -163 5.2 2011
Norgas Innovation 2)  ** 10 000 2 -163 5.2 2011
Norgas Creation 2) * 10 000 2 -163 5.2 2010
Norgas Invention 2) * 10 000 2 -163 5.2 2011
Norgas Conception 2) ** 10 000 2 -163 5.2 2011
Norgas Shasta ** 10 208 2 -104 7 2003
Norgas Napa * 10 208 2 -104 7 2003
Norgas Sonoma * 8 556 2 -104 7 2003
Norgas Petaluma * 8 556 2 -104 7 2003
Norgas Alameda ** 8 556 2 -104 7 2003
Norgas Orinda ** 8 556 2 -104 7 2002
Norgas Carine 8 405 3 -104 4,5 1989/97
Norgas Patricia 8 238 3 -104 4,5 1991
Norgas Challenger 6 363 4 -104 4,6 1984/89
Norgas Pan 1) 5800/9600 4/11 -104 3.0/0.2 2009
Norgas Cathinka 1) 5800/9600 4/11 -104 3.0/0.2 2009
Norgas Camilla 1) 5800/9600 4/11 -104 3.0/0.2 2010/11

1) 9,600cbm of organic chemical capacity or 5,800cbm gas capacity. 2) Advanced LNG/LPG/Eth gas carriers.
* 100% owned by IMSPL
** 100% owned by GATX